Products
RY** Series >> RY** UL Series >> RY192 UL  

 

1、Product Size Chart

 

2、Operathing Principle

 

3、Technical Parameter List

 

Model NO. Rated functioning temp(Tf) Fusing-off temperature Holding temperature (Th) Maximum temp.limit(Tm) Current(A) Voltage(V) Safely Approval
UL

REACH

RoHS
RY72 72℃ 69±2℃ 52℃ 130℃ 10/15A under 120V ac 10/15A under 250V ac 120V/250V
RY77 77℃ 74±2℃ 57℃ 140℃
RY84 84℃ 81±2℃ 64℃ 140℃
RY93 93℃ 90±2℃ 73℃ 140℃
RY98 98℃ 96±2℃ 78℃ 140℃
RY113 113℃ 110±2℃ 93℃ 150℃
RY117 117℃ 114±2℃ 97℃ 160℃
RY121 121℃ 118±2℃ 101℃ 180℃
RY128 128℃ 125±2℃ 108℃ 180℃
RY133 133℃ 130±2℃ 113℃ 190℃
RY142 142℃ 139±2℃ 122℃ 200℃
RY157 157℃ 154±2℃ 137℃ 195℃
RY167 167℃ 164±2℃ 147℃ 210℃
RY172 172℃ 169±2℃ 152℃ 210℃
RY184 184℃ 182±2℃ 160℃ 210℃
RY192 192℃ 189±2℃ 170℃ 250℃
RY216 216℃ 213±2℃ 191℃ 380℃
RY229 229℃ 226±2℃ 200℃ 380℃
RY240 240℃ 237±2℃ 215℃ 380℃
RY257 257℃ 255±2℃ 210℃ 380℃
RY260 257℃ 255±2℃ 210℃ 380℃

 
Back To Products
   
Copyright © Jiangsu Baile Electric Co., Ltd. All Rights Reserved 苏ICP备13038043号-1
Technical Support:Zhenjiang Difo